| Bantam A Game Schedule | |||||||||||||||||||||
| Saturday | Home | Away | Sunday | Home | Away | Monday | |||||||||||||||
| East Field | Score | Alpha Field | Score | East Field | Score | ||||||||||||||||
| 8:00-9:15am | Axemen vs Chiefs | 10-11 |
8:00-9:15am | Rattlers vs Regals | 2-3 |
8:00-9:30am | Titans vs Posse | 10-7 |
|||||||||||||
| 9:15-10:30am | Storm vs Salmonbellies | 4-10 |
9:15-10:30am | Titans vs Mustangs | 7-6 |
9:30-11:00am | Rattlers vs Storm | 3-5 |
|||||||||||||
| 10:30-11:45am | Posse vs Mustangs | 4-10 |
10:30-11:45am | Sabrecats vs Storm | 7-4 |
11:00-12:30pm | Mustangs vs Axemen | 4-9 |
|||||||||||||
| 11:45-1:00pm | Regals vs Titans | 8-3 |
11:45-1:00pm | Salmonbellies vs Axemen | 9-3 |
12:30-2:00pm | Sabrecats vs Chiefs (Bronze) | 4-5 |
|||||||||||||
| 1:00-2:15pm | Rattlers vs Sabrecats | 3-5 |
1:00-2:15pm | Chiefs vs Posse | 9-1 |
2:00-3:30pm | Regals vs Salmonbellies (Gold) | 7-3 |
|||||||||||||
| 2:15-3:30pm | Axemen vs Storm | 11-10 |
2:15-3:30pm | Mustangs vs Rattlers | 5-2 |
||||||||||||||||
| 3:30-4:45pm | Posse vs Salmonbellies | 4-16 |
3:30-4:45pm | Regals vs Sabrecats | 10-0 |
||||||||||||||||
| 4:45-6:00pm | Mustangs vs Regals | 3-6 |
4:45-6:00pm | Titans vs Axemen | 5-11 |
||||||||||||||||
| 6:00-7:15pm | Chiefs vs Rattlers | 5-5 |
6:00-7:15pm | Salmonbellies vs Chiefs | 7-10 |
||||||||||||||||
| 7:15-8:30pm | Sabrecats vs Titans | 5-3 |
7:15-8:30pm | Storm vs Posse | 14-2 |
||||||||||||||||
| Pool A | Points | Pool B | Points | ||||||||||||||||||
| Calgary Axemen | 1 |
3 |
0 |
5 |
= | 9 |
Guelph Regals | 5 |
4.5 |
4 |
5 |
= | 18.5 |
||||||||
| Prince George Posse | 0 |
0 |
0 |
0 |
= | 0 |
Sherwoook Park Titans | 0 |
1.5 |
4 |
0 |
= | 5.5 |
||||||||
| New Westminster | Kamloops Rattlers | 2 |
2.5 |
1 |
0.5 |
= | 6 |
||||||||||||||
| Salmonbellies | 4 |
5 |
5 |
1.5 |
= | 15.5 |
Calgary Sabrecats | 3 |
3.5 |
5 |
0 |
= | 11.5 |
||||||||
| Red Deer Chiefs | 4 |
2.5 |
5 |
3.5 |
= | 15 |
Okotoks Mustangs | 5 |
0.5 |
1 |
4.5 |
= | 11 |
||||||||
| Saskatchewan Storm | 1 |
2 |
0 |
5 |
= | 8 |
|||||||||||||||