| Midget A Game Schedule | |||||||||||||||||||||
| Saturday | Home | Away | Sunday | Home | Away | Monday | |||||||||||||||
| West Field | Score | Beta Field | Score | West Field | Score | ||||||||||||||||
| 8:00-9:30am | Axemen vs Chiefs | 7-7 |
8:15-9:45am | Thunder vs Sabrecats | 4-3 |
8:00-9:45am | Storm vs Hornets | 6-5 |
|||||||||||||
| 9:30-11:00am | Rattlers vs Excelsiors | 5-4 |
9:45-11:15am | Storm vs Posse | 3-12 |
9:45-11:30am | Titans vs Chiefs | 9-5 |
|||||||||||||
| 11:00-12:30pm | Hornets vs Posse | 7-16 |
11:15-12:45pm | Titans vs Rattlers | 2-6 |
11:30-1:15pm | Posse vs Axemen | 7-10 |
|||||||||||||
| 12:30-2:00pm | Sabrecats vs Storm | 10-3 |
12:45-2:15pm | Excelsiors vs Axemen | 8-3 |
1:15-3:00pm | Sabrecats vsExcelsiors(Bronze) | 5-3 |
|||||||||||||
| 2:00-3:30pm | Thunder vs Titans | 10-2 |
2:15-3:45pm | Chiefs vs Hornets | 5-4 |
3:00-4:45pm | Thunder vs Rattlers (Gold) | 3-1 |
|||||||||||||
| 3:30-5:00pm | Axemen vs Rattlers | 5-5 |
3:45-5:15pm | Posse vs Thunder | 4-5 |
||||||||||||||||
| 5:00-6:30pm | Hornets vs Excelsiors | 3-14 |
5:15-6:45pm | Sabrecats vs Titans | 6-4 |
||||||||||||||||
| 6:30-8:00pm | Posse vs Sabrecats | 5-13 |
6:45-8:15pm | Storm vs Axemen | 8-8 |
||||||||||||||||
| 8:00-9:30pm | Chiefs vs Thunder | 2-10 |
8:15-9:45pm | Excelsiors vs Chiefs | 8-0 |
||||||||||||||||
| East Field | East Field | ||||||||||||||||||||
| 8:30-10:05pm | Titans vs Storm | 10-8 |
8:30-10:00pm | Rattlers vs Hornets | 11-3 |
||||||||||||||||
| Pool A | Points | Pool B | Points | ||||||||||||||||||
| Calgary Axemen | 2.5 |
2.5 |
0 |
3 |
= | 8 |
Calgary Sabrecats | 4 |
4 |
1 |
4 |
= | 13 |
||||||||
| Red Deer Chiefs | 2.5 |
0.5 |
4 |
0 |
= | 7 |
Saskatchewan Storm | 1 |
0.5 |
0 |
2 |
= | 3.5 |
||||||||
| Brampton Exclesiors | 1 |
5 |
5 |
5 |
= | 16 |
Langley Thunder | 5 |
4.5 |
4 |
4 |
= | 17.5 |
||||||||
| Calgary Hornets | 0 |
0 |
1 |
0.5 |
= | 1.5 |
Sherwood Park Titans | 0 |
4.5 |
0 |
1 |
= | 5.5 |
||||||||
| Kamloops Rattlers | 4 |
2.5 |
5 |
4.5 |
= | 16 |
Prince George Posse | 5 |
1 |
5 |
1 |
= | 12 |
||||||||