| Midget B Game Schedule | |||||||||||||||||||||
| Saturday | Home | Away | Sunday | Home | Away | Monday | |||||||||||||||
| Beta Field | Score | West Field | Score | Alpha Field | Score | ||||||||||||||||
| 8:15-9:45am | Heat vs Chiefs | 6-8 |
8:00-9:30am | Wildfire vs Knights | 7-7 |
8:00-9:45am | Wildfire vs Axemen | 9-7 |
|||||||||||||
| 9:45-11:15am | Razorbacks vs Shamrocks | 5-3 |
9:30-11:00am | Lakers vs Sabrecats | 15-14 |
9:45-11:30am | Phantoms vs Chiefs | 11-9 |
|||||||||||||
| 11:15-12:45pm | Axemen vs Lakers | 6-11 |
11:00-12:30pm | Phantoms vs Razorbacks | 3-4 |
11:30-1:15pm | Sabrecat vs Shamrock(Bronze) | 10-9 |
|||||||||||||
| 12:45-2:15pm | Knights vs Sabrecats | 5-11 |
12:30-2:00pm | Shamrocks vs Heat | 12-4 |
1:15-3:00pm | Lakers vs Razorbacks (Gold) | 7-5 |
|||||||||||||
| 2:15-3:45pm | Phantoms vs Wildfire | 6-3 |
2:00-3:30pm | Chiefs vs Axemen | 10-8 |
||||||||||||||||
| 3:45-5:15pm | Heat vs Razorbacks | 3-6 |
3:30-5:00pm | Wildfire vs Lakers | 8-3 |
||||||||||||||||
| 5:15-6:45pm | Axemen vs Shamrocks | 9-13 |
5:00-6:30pm | Knights vs Phantoms | 5-13 |
||||||||||||||||
| 6:45-8:15pm | Lakers vs Knights | 12-10 |
6:30-800pm | Sabrecats vs Heat | 14-4 |
||||||||||||||||
| 8:15-9:45pm | Chiefs vs Wildfire | 11-1 |
8:00-9:30pm | Shamrocks vs Chiefs | 10-6 |
||||||||||||||||
| Alpha Field | Alpha Field | ||||||||||||||||||||
| 8:30-10:00pm | Sabrecats vs Phantoms | 8-7 |
8:30-10:00pm | Razorbacks vs Axemen | 6-6 |
||||||||||||||||
| Pool A | Points | Pool B | Points | ||||||||||||||||||
| High River Heat | 1.5 |
1 |
0 |
0.5 |
= | 3 |
Calgary Knights | 0.5 |
1 |
2 |
1 |
= | 4.5 |
||||||||
| Red Deer Chiefs | 3.5 |
5 |
4 |
1 |
= | 13.5 |
Calgary Sabrecats | 4.5 |
4 |
1.5 |
4.5 |
= | 14.5 |
||||||||
| Leth. Shamrocks | 0.5 |
4 |
5 |
4 |
= | 13.5 |
Quesnel Wildfire | 1 |
0 |
3 |
4.5 |
= | 8.5 |
||||||||
| Calgary Axemen | 0 |
1 |
1 |
2.5 |
= | 4.5 |
Innisfail Phantoms | 4 |
1 |
1.5 |
4 |
= | 10.5 |
||||||||
| W. Koot. Razorbacks | 4.5 |
4 |
3.5 |
2.5 |
= | 14.5 |
Burnaby Lakers | 5 |
4 |
3.5 |
0.5 |
= | 13 |
||||||||